Waterproof Mobiles in Bangladesh 2022! Find Best Waterproof Mobile Price In Bangladesh With List of the Top Waterproof and Water resistant mobile phones in Bangladesh with Latest Price (2022) Rates.
| Waterproof Mobiles (2022) | Price in Bangladesh |
|---|---|
| iPhone 13 Pro Max | BDT 167,702 |
| iPhone 12 Pro Max | BDT 139,999 |
| OnePlus 8T | BDT 54,990 |
| realme GT Master | BDT 32,981 |
| Motorola Edge 20 | BDT 35,898 |
| iPhone 13 Pro Max | Specifications |
| Operating System | IOS 15 |
| Display | 6.7 inch |
| Rear Camera | 12MP |
| Front Camera | 12MP |
| RAM | 6GB |
| Storage Capacity | 256GB |
| Battery Life | 3987mAh |
| Price | BDT 167,702 |
| iPhone 12 Pro Max | Specifications |
| Operating System | IOS 14 |
| Display | 6.7 inch |
| Rear Camera | 12MP |
| Front Camera | 12MP |
| RAM | 6GB |
| Storage Capacity | 256GB |
| Battery Life | 3687mAh |
| Price | BDT 139,999 |
| OnePlus 8T | Specifications |
| Operating System | OS 11 |
| Display | 6.55 inch |
| Rear Camera | Quad 48MP |
| Front Camera | 16MP |
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB |
| Battery Life | 4500mAh |
| Price | BDT 54,990 |
realme GT Master Edition | Specifications |
| Operating System | OS 11 |
| Display | 6.43 inch |
| Rear Camera | 64MP |
| Front Camera | 32MP |
| RAM | 8GB |
| Storage Capacity | 128GB |
| Battery Life | 4300mAh |
| Price | BDT 32,981 |
| Motorola Edge 20 | Specifications |
| Operating System | OS 11 |
| Display | 6.7 inch |
| Rear Camera | 108MP |
| Front Camera | 32MP |
| RAM | 6GB |
| Storage Capacity | 128GB |
| Battery Life | 5000mAh |
| Price | BDT 35,898 |
While you’re here, you might be interested in checking out our Phone Finder page for mobile phone reviews, budget lists, and comparisons!
For More Informations: Earifin.com