Inhouse product
Function: Cooling
BTU/hr: 18,000
Rated Voltage: 230V ~ 50Hz
Cooling Capacity: 5,275 W
| Specification | Version 0305 | Version 0307 |
|---|---|---|
| Rated Input Power (W) | 1,870 | 1,788 |
| Rated Current (A) | 8.85 | 8.00 |
| EER | 2.82 | 2.95 |
| Refrigerant Type | R-410a | R-32 |
| Refrigerant Amount (kg) | 1.15 | 0.72 |
| Operating Range (Ambient Temperature) | 20°C to 43°C | 20°C to 46°C |
| Condenser Fin Type | Slit Fin | Louvered Fin |
| Maximum Pipe Length | 10 m | 10 m |
| Net Weight (Outdoor) (Kg) | 35 ± 1 | 34.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 39.5 ± 1 | 39.5 ± 1 |
Compressor Type: Rotary (Fixed Speed)
Evaporator Fin Type: Louvered Fin
Condenser Type: Copper Tube Condenser
Turbo Mode (Maximum Cooling): Yes
ECO Mode (Power Saving): No
Dry Mode: Yes
Fan Mode: Yes
Auto Operation: Yes
Auto Restart: Yes
Comfort Cooling: Yes
Speed Setting: Auto, High, Medium, Low
Timer: Yes
Sleep: Yes
Auto Up-Down Swing: Yes
Auto Left-Right Swing: Yes
Display Type: LCD
Operation/Control: Via IR (Infrared Ray)
Child Lock: Yes
Temperature Unit Change: Yes (16°C to 31°C)
| Unit | Version 0305 | Version 0307 |
|---|---|---|
| Indoor [L×W×H mm] | 947 × 321 × 235 | 933 × 321 × 228 |
| Indoor Packing [L×W×H mm] | 1010 × 380 × 290 | 1010 × 380 × 290 |
| Outdoor [L×W×H mm] | 844 × 310 × 546 | 844 × 310 × 546 |
| Outdoor Packing [L×W×H mm] | 900 × 372 × 610 | 900 × 372 × 610 |
Net Weight (Indoor): 12.5 ± 0.5 kg
Gross Weight (Indoor): 15 ± 0.5 kg